OBER工厂亚洲区销售经理Dott.Danilo 和同事Leonardo Ragionieri莅临我司
LCYO11D 8711231 – 4700 2300 0,4 0,6 0,3
LCYO22D 8711232 – 1500 720 1,3 2,1 0,3
LCYO44D 8711234 – 1000 500 1,8 3,0 0,3
LCYO66D 8711236
LKW40D
LKW40D 8711240 3500 1700 7,5 8,9 5,9
LKW25D 8711241 2000 900 12,9 15,3 5,9
LKW15D 8711242 1350 670 19,1 22,7 5,9
LKW08D 8711243 700 350 36,5 43,4 7,6
LKW02D 8711245 190 90 137,5 163,3 7,6
LKW40S 8721240 3500 1700 7,5 8,9 5,9
LKW25S 8721241 2000 900 12,9 15,3 5,9
LKW15S 8721242 1350 670 19,1 22,7 5,9
LKW08S 8721243 700 350 36,5 43,4 7,6
LKW02S 8721245 190 90 137,5 163,3 7,6
-3100
NK1900D 8711263 1850 1350 22 53 9,3
NK150D 8711262 150 110 267 650 10,5
NK100D 8711261 100 70 406 990 10,5
NK70D 8711260 65 50 600 1450 10,5
NK1900S 8721263 1850 1350 22 53 9,3
NK150S 8721262 150 110 267 650 10,5
NK100S 8721261 100 70 406 990 10,5
NK70S 8721260 65 50 600 1450 10,5
NT SERIES –
NT SERIES – -2100
WATT: 2100 / CONSUMO: 1400 Nl/min
NT150D 8711280 150 58 200 234 5,6
NT300D 8711281 300 117 102 118 5,0
NT500D 8711282 500 195 61 71 5,0
NT150S 8721280 150 58 200 234 5,6
NT300S 8721281 300 117 102 118 5,0
NT500S 8721282 500 195 61 71 5,0
LKW SERIES –
LKW SERIES – -1070
WATT: 1070 / CONSUMO: 1600 Nl/1’
LKW40R 8731240 3100 1600 5,0 6,0 5,9
LKW25R 8731241 1700 910 8,7 10,2 5,9
LKW15R 8731242 1200 610 12,8 15,1 5,9
LKW08R 8731243 600 320 24,5 28,8 7,6
LKW02R 8731245 160 85 92,3 108,7 7,6
Data measured at pressure of 6 bar – Minimum supply hose diameter: 13 mm
NK SERIES –
NK SERIES – -2250
WATT: 2250 / CONSUMO: 2900 Nl/1″
NK1900R 8731263 1800 1240 20 50 9,3
NK150R 8731262 150 100 246 600 10,5
NK100R 8731261 100 70 373 900 10,5
NK70R 8731260 70 45 552 1350 10,5
NT SERIES –
NT SERIES – -1530
WATT: 1530 / CONSUMO: 1400 Nl/min
NT150R 8731280 147 54 183 223 5,6
NT300R 8731281 293 107 92 112 5,0
NT500R 8731282
PRT 100R
ALGS3D ID
SALGS2D ID
ALFB4D SCAN
LACS120FD
LACS200GD
LACS600FR
ALFB2D FR
ALGS5D FR
SALGS5D FR
ALFB4R FR
ALGS8R FR
ALCYO66 AT
ALCYO22 ATE (*)
ALFB22 AT
ALGS3D AT
SALGS3D AT
ALFB22R ATE
LACS70D ATE
SALGS7R ATE
ALGS8R ATE
ALFB22R ATE
SALGS3D AT
ALGS5D AT
ALFB22 AT
ALCYO66 AT
MG 120
MG 120 DT
MP100CA DT
MP100CA DT
MTR6